2020 PORSCHE SPEEDSTER 911
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
| Title | 2020 PORSCHE SPEEDSTER 911 |
| Type | Cars |
| Sub Type | Unique Cars |
| Make | PORSCHE |
| Model | SPEEDSTER |
| Series | 911 |
| Year | 2020 |
| Sale Price | POA |
| Listing Type | Used |
| Stock Number | S8 |
| RefCode | TA1025273 |
| Body Type | Convertible |
| No. of Doors | 2 |
| No. of Cylinders | 6cyl |
| Capacity - cc | 4000 |
| Engine Power - kW | 375 |
| Fuel Type | Premium Unleaded |
| Transmission | Manual |
| No. of Gears | 7 |
| Odometer | Delivery km |
| Roadworthy | RWC |
| Colour | Grey |
Description
1 of 1948 in the world
4.0L V6 Natural Aspiration
375 Kw, 470 Nm
0-100km/h in 4.0 s
Too many options to mention. Please email for the list of options.
4.0L V6 Natural Aspiration
375 Kw, 470 Nm
0-100km/h in 4.0 s
Too many options to mention. Please email for the list of options.